Details of Dflame
Handle: | Dflame | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aka: | Gemini, Milan, Titan, Crime, Bonefire, Phönix, Bonfire | ||||||||||||||||
Real name: | Michael Holdorf | ||||||||||||||||
Location: | Kiel | ||||||||||||||||
Country: | Germany | ||||||||||||||||
Jobs: | Coder Graphician | ||||||||||||||||
Groups:
|
Credited for:
DemoRand();
Statistics
Users
27'426
Demos
11'736
Groups
1'488
Sceners
3'022
Parties
288
Downloads
20'673'324
Votes
8'773
Comments
2'565
Guestbook
434
Links
112
Updated 2025-04-02 / 00:34:31