Details of Dflame
Handle: | Dflame | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aka: | Gemini, Milan, Titan, Crime, Bonefire, Phönix, Bonfire | ||||||||||||||||
Real name: | Michael Holdorf | ||||||||||||||||
Location: | Kiel | ||||||||||||||||
Country: | Germany | ||||||||||||||||
Jobs: | Coder Graphician | ||||||||||||||||
Groups:
|
Credited for:
DemoRand();
Statistics
Users
27'438
Demos
12'464
Groups
1'511
Sceners
3'256
Parties
297
Downloads
22'445'331
Votes
8'784
Comments
2'741
Guestbook
438
Links
113
Updated 2025-10-08 / 14:06:55