Details of Dflame
| Handle: | Dflame | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aka: | Gemini, Milan, Titan, Crime, Bonefire, Phönix, Bonfire | ||||||||||||||||
| Real name: | Michael Holdorf | ||||||||||||||||
| Location: | Kiel | ||||||||||||||||
| Country: | Germany | ||||||||||||||||
| Jobs: | Coder Graphician | ||||||||||||||||
Groups:
| |||||||||||||||||
Credited for:
DemoRand();
Statistics
Users
27'440
Demos
12'577
Groups
1'513
Sceners
3'291
Parties
297
Downloads
22'519'937
Votes
8'784
Comments
2'756
Guestbook
441
Links
113
Updated 2025-10-24 / 22:01:59
