Details of Dflame
Handle: | Dflame | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aka: | Gemini, Milan, Titan, Crime, Bonefire, Phönix, Bonfire | ||||||||||||||||
Real name: | Michael Holdorf | ||||||||||||||||
Location: | Kiel | ||||||||||||||||
Country: | Germany | ||||||||||||||||
Jobs: | Coder Graphician | ||||||||||||||||
Groups:
|
Credited for:
DemoRand();
Statistics
Users
27'430
Demos
11'989
Groups
1'496
Sceners
3'102
Parties
291
Downloads
22'005'063
Votes
8'780
Comments
2'627
Guestbook
438
Links
112
Updated 2025-07-13 / 16:35:02