Details of Dflame
Handle: | Dflame | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aka: | Gemini, Milan, Titan, Crime, Bonefire, Phönix, Bonfire | ||||||||||||||||
Real name: | Michael Holdorf | ||||||||||||||||
Location: | Kiel | ||||||||||||||||
Country: | Germany | ||||||||||||||||
Jobs: | Coder Graphician | ||||||||||||||||
Groups:
|
Credited for:
DemoRand();
Statistics
Users
27'432
Demos
12'125
Groups
1'502
Sceners
3'155
Parties
293
Downloads
22'124'638
Votes
8'781
Comments
2'665
Guestbook
438
Links
112
Updated 2025-08-08 / 07:25:20