Details of Dflame
Handle: | Dflame | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aka: | Gemini, Milan, Titan, Crime, Bonefire, Phönix, Bonfire | ||||||||||||
Real name: | Michael Holdorf | ||||||||||||
Location: | Kiel | ||||||||||||
Country: | Germany | ||||||||||||
Jobs: | Coder Graphician | ||||||||||||
Groups:
|
Credited for:
DemoRand();
Statistics
Users
27'416
Demos
11'439
Groups
1'477
Sceners
2'900
Parties
288
Downloads
20'363'495
Votes
8'769
Comments
2'523
Guestbook
434
Links
112
Updated 2024-12-25 / 14:04:01