Details of Dflame
Handle: | Dflame | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aka: | Gemini, Milan, Titan, Crime, Bonefire, Phönix, Bonfire | ||||||||||||||||
Real name: | Michael Holdorf | ||||||||||||||||
Location: | Kiel | ||||||||||||||||
Country: | Germany | ||||||||||||||||
Jobs: | Coder Graphician | ||||||||||||||||
Groups:
|
Credited for:
DemoRand();
Statistics
Users
27'429
Demos
11'848
Groups
1'492
Sceners
3'049
Parties
288
Downloads
20'938'642
Votes
8'776
Comments
2'587
Guestbook
435
Links
112
Updated 2025-05-12 / 23:05:06