Details of Alcoholics
| Name: | Alcoholics |
|---|---|
| Aka | ALC |
| Founded | 1989 |
| Base country | Germany |
| Terminated | November 1991 |
| Homepage | n/a |
| n/a | |
| Releases | 8 |
| Average Rating | 2.55 (with 20 ratings) |
| Downloads | 18'108 |
Releases:
8 Results / Showing Page 1 of 1 with records 1 to 8
| Released by: | Alcoholics |
|---|---|
| Released: | January 7th, 1990 |
| Added: | January 9th, 2000 |
| Downloads: | 3401 |
| Rating: | 3.50 out of 10 |
| Released by: | Alcoholics |
|---|---|
| Released: | 1991 |
| Added: | March 15th, 2021 |
| Downloads: | 543 |
| Rating: | n/a (Too few ratings) |
| Released by: | Alcoholics |
|---|---|
| Released: | May 27th, 1991 |
| Added: | September 13th, 2001 |
| Downloads: | 2732 |
| Rating: | 3.17 out of 10 |
| Released by: | Alcoholics |
|---|---|
| Released: | n/a |
| Added: | March 23rd, 2007 |
| Downloads: | 1628 |
| Rating: | n/a (Too few ratings) |
| Released by: | Alcoholics |
|---|---|
| Released: | 1991 |
| Added: | September 13th, 2001 |
| Downloads: | 3403 |
| Rating: | n/a (Too few ratings) |
| Released by: | Alcoholics |
|---|---|
| Released: | November 4th, 1990 |
| Added: | March 23rd, 2007 |
| Downloads: | 1648 |
| Rating: | n/a (Too few ratings) |
| Released by: | Alcoholics |
|---|---|
| Released: | 1990 |
| Added: | September 13th, 2001 |
| Downloads: | 3028 |
| Rating: | 1.60 out of 10 |
| Released by: | Alcoholics |
|---|---|
| Released: | n/a |
| Added: | March 23rd, 2007 |
| Downloads: | 1725 |
| Rating: | n/a (Too few ratings) |
8 Results / Showing Page 1 of 1 with records 1 to 8
DemoRand();
Statistics
Users
27'451
Demos
13'538
Groups
1'538
Sceners
3'616
Parties
300
Downloads
23'727'030
Votes
8'789
Comments
2'998
Guestbook
451
Links
113
Updated 2026-06-06 / 09:34:03
