Details of Breakpoint 2004
Breakpoint 2004
The party was held from April 9th, 2004 to April 12th, 2004 in Bingen (Germany)
Organized by: Anonym, Fzool, Homecat
Visit Homepage (http://breakpoint.untergrund.net/)
4kb Intro Competiton:
Demo Competiton:
Graphics Competiton:
Productions released at Breakpoint 2004:
12 Results / Showing Page 1 of 1 with records 1 to 12
| Released by: | Various |
|---|---|
| Released: | April 12th, 2004 |
| Added: | April 12th, 2004 |
| Downloads: | 3169 |
| Rating: | n/a (Too few ratings) |
| Released by: | Metalvotze |
|---|---|
| Released: | April 12th, 2004 |
| Added: | April 12th, 2004 |
| Downloads: | 8753 |
| Rating: | n/a (Too few ratings) |
| Released by: | The Dreams |
|---|---|
| Released: | April 12th, 2004 |
| Added: | April 12th, 2004 |
| Downloads: | 9379 |
| Rating: | n/a (Too few ratings) |
| Released by: | Crest |
|---|---|
| Released: | April 12th, 2004 |
| Added: | April 12th, 2004 |
| Downloads: | 11032 |
| Rating: | n/a (Too few ratings) |
| Released by: | Padua |
|---|---|
| Released: | April 12th, 2004 |
| Added: | April 12th, 2004 |
| Downloads: | 8275 |
| Rating: | n/a (Too few ratings) |
| Released by: | Smash Designs |
|---|---|
| Released: | April 12th, 2004 |
| Added: | April 12th, 2004 |
| Downloads: | 8564 |
| Rating: | n/a (Too few ratings) |
| Released by: | Bennysoft |
|---|---|
| Released: | April 12th, 2004 |
| Added: | April 12th, 2004 |
| Downloads: | 7941 |
| Rating: | n/a (Too few ratings) |
| Released by: | Camelot |
|---|---|
| Released: | April 12th, 2004 |
| Added: | April 12th, 2004 |
| Downloads: | 9612 |
| Rating: | n/a (Too few ratings) |
12 Results / Showing Page 1 of 1 with records 1 to 12
DemoRand();
Statistics
Users
27'451
Demos
13'480
Groups
1'537
Sceners
3'588
Parties
299
Downloads
23'611'175
Votes
8'788
Comments
2'981
Guestbook
451
Links
113
Updated 2026-05-19 / 01:06:45
