Details of Dekadence
Name: | Dekadence |
---|---|
Founded | n/a |
Homepage | n/a |
n/a | |
Releases | 38 |
Average Rating | 6.96 (with 149 ratings) |
Downloads | 128'131 |
Members:
Handle | Jobs | Joined | Left |
---|---|---|---|
Almighty God | Graphician | December 2001 | March 27th, 2005 |
Releases:
38 Results / Showing Page 1 of 2 with records 1 to 24
by: | Dekadence |
---|---|
Released: | October 8th, 2007 |
Added: | October 8th, 2007 |
Downloads: | 1617 |
Rating: | n/a (Too few ratings) |
by: | Dekadence |
---|---|
Released: | August 5th, 2001 |
Added: | September 2nd, 2001 |
Downloads: | 3259 |
Rating: | 7.08 out of 10 |
by: | Dekadence |
---|---|
Released: | April 21st, 2003 |
Added: | April 22nd, 2003 |
Downloads: | 2743 |
Rating: | 7.40 out of 10 |
by: | Dekadence |
---|---|
Released: | 2005 |
Added: | May 28th, 2006 |
Downloads: | 1892 |
Rating: | n/a (Too few ratings) |
by: | Dekadence |
---|---|
Released: | October 28th, 2012 |
Added: | December 17th, 2012 |
Downloads: | 1408 |
Rating: | n/a (Too few ratings) |
by: | Dekadence |
---|---|
Released: | December 7th, 2007 |
Added: | December 17th, 2007 |
Downloads: | 1243 |
Rating: | n/a (Too few ratings) |
by: | Dekadence |
---|---|
Released: | September 23rd, 2001 |
Added: | September 27th, 2001 |
Downloads: | 8251 |
Rating: | 6.36 out of 10 |
by: | Dekadence |
---|---|
Released: | August 8th, 2004 |
Added: | August 8th, 2004 |
Downloads: | 1934 |
Rating: | n/a (Too few ratings) |
by: | Dekadence |
---|---|
Released: | 2001 |
Added: | January 2nd, 2002 |
Downloads: | 7742 |
Rating: | n/a (Too few ratings) |
38 Results / Showing Page 1 of 2 with records 1 to 24
DemoRand();
Statistics
Users
27'336
Demos
7'895
Groups
1'230
Sceners
290
Parties
244
Downloads
17'833'606
Votes
8'612
Comments
1'550
Guestbook
407
Links
165
Updated 2021-03-05 / 08:20:30