Details of Silicon Limited
Name: | Silicon Limited |
---|---|
Aka | Silicon Ltd., SCL |
Founded | July 1988 |
Base country | Netherlands |
Homepage | https://www.facebook.com/siliconltd |
n/a | |
Releases | 65 |
Average Rating | 7.59 (with 127 ratings) |
Downloads | 376'317 |
Members:
Handle | Jobs | Joined | Left |
---|---|---|---|
DJS | Coder, Swapper | 1988 | n/a |
Sander | Graphician | July 1993 | July 1993 |
Harlequin | Swapper, Musician, Graphician, Organizer | 1989 | 1992 |
Harlequin | Graphician | 1989 | n/a |
Earthshaker | Graphician, Swapper | May 18th, 1991 | n/a |
Claxon | Musician | 1990 | 1991 |
Releases:
63 Results / Showing Page 1 of 3 with records 1 to 24
by: | Silicon Limited |
---|---|
Released: | 1991 |
Added: | June 12th, 2002 |
Downloads: | 9594 |
Rating: | n/a (Too few ratings) |
by: | Silicon Limited and Ruthless |
---|---|
Released: | 1990 |
Added: | October 17th, 2002 |
Downloads: | 9621 |
Rating: | n/a (Too few ratings) |
by: | Silicon Limited |
---|---|
Released: | September 25th, 2005 |
Added: | September 25th, 2005 |
Downloads: | 8111 |
Rating: | n/a (Too few ratings) |
by: | Silicon Limited |
---|---|
Released: | 1990 |
Added: | March 5th, 2006 |
Downloads: | 2208 |
Rating: | n/a (Too few ratings) |
by: | Silicon Limited |
---|---|
Released: | 1991 |
Added: | March 8th, 2021 |
Downloads: | 398 |
Rating: | n/a (Too few ratings) |
by: | Silicon Limited |
---|---|
Released: | 1990 |
Added: | October 12th, 2002 |
Downloads: | 9765 |
Rating: | n/a (Too few ratings) |
by: | Silicon Limited |
---|---|
Released: | n/a |
Added: | June 12th, 2002 |
Downloads: | 8388 |
Rating: | n/a (Too few ratings) |
by: | Silicon Limited and Avenge Ltd. |
---|---|
Released: | n/a |
Added: | October 20th, 2001 |
Downloads: | 3229 |
Rating: | n/a (Too few ratings) |
by: | Silicon Limited |
---|---|
Released: | December 30th, 1994 |
Added: | December 5th, 1999 |
Downloads: | 4530 |
Rating: | n/a (Too few ratings) |
by: | Silicon Limited |
---|---|
Released: | 1992 |
Added: | December 5th, 2002 |
Downloads: | 7731 |
Rating: | n/a (Too few ratings) |
by: | Silicon Limited |
---|---|
Released: | January 6th, 1990 |
Added: | March 5th, 2006 |
Downloads: | 2234 |
Rating: | n/a (Too few ratings) |
by: | Silicon Limited |
---|---|
Released: | 1989 |
Added: | June 12th, 2002 |
Downloads: | 7880 |
Rating: | n/a (Too few ratings) |
by: | Silicon Limited |
---|---|
Released: | April 20th, 1991 |
Added: | March 22nd, 2005 |
Downloads: | 7012 |
Rating: | n/a (Too few ratings) |
by: | Silicon Limited and Silence |
---|---|
Released: | 1991 |
Added: | January 1st, 0001 |
Downloads: | 8873 |
Rating: | n/a (Too few ratings) |
by: | Silicon Limited and Earthshaker |
---|---|
Released: | 1992 |
Added: | January 17th, 2022 |
Downloads: | 360 |
Rating: | n/a (Too few ratings) |
by: | Silicon Limited |
---|---|
Released: | 1990 |
Added: | January 1st, 0001 |
Downloads: | 7986 |
Rating: | n/a (Too few ratings) |
by: | Silicon Limited |
---|---|
Released: | 1990 |
Added: | March 5th, 2006 |
Downloads: | 1608 |
Rating: | n/a (Too few ratings) |
by: | Silicon Limited |
---|---|
Released: | 1990 |
Added: | June 12th, 2002 |
Downloads: | 8783 |
Rating: | n/a (Too few ratings) |
by: | Silicon Limited |
---|---|
Released: | n/a |
Added: | June 12th, 2002 |
Downloads: | 8313 |
Rating: | n/a (Too few ratings) |
by: | Silicon Limited |
---|---|
Released: | June 15th, 1991 |
Added: | March 5th, 2006 |
Downloads: | 1649 |
Rating: | n/a (Too few ratings) |
by: | Silicon Limited |
---|---|
Released: | n/a |
Added: | June 12th, 2002 |
Downloads: | 2000 |
Rating: | n/a (Too few ratings) |
by: | Silicon Limited |
---|---|
Released: | January 6th, 1990 |
Added: | January 3rd, 2004 |
Downloads: | 7631 |
Rating: | n/a (Too few ratings) |
by: | Silicon Limited |
---|---|
Released: | September 26th, 1989 |
Added: | January 3rd, 2004 |
Downloads: | 7536 |
Rating: | n/a (Too few ratings) |
by: | Silicon Limited |
---|---|
Released: | 1991 |
Added: | March 5th, 2006 |
Downloads: | 1697 |
Rating: | n/a (Too few ratings) |
63 Results / Showing Page 1 of 3 with records 1 to 24
DemoRand();
Statistics
Users
27'436
Demos
12'245
Groups
1'506
Sceners
3'192
Parties
295
Downloads
22'237'417
Votes
8'782
Comments
2'701
Guestbook
438
Links
113
Updated 2025-09-02 / 18:24:04