Details of Centric
Name: | Centric |
---|---|
Aka | CTR, CENTRiC, CENTRiC-STUDIO |
Founded | December 13th, 1995 |
Base country | Germany |
Homepage | n/a |
n/a | |
Releases | 14 |
Average Rating | 5.29 (with 7 ratings) |
Downloads | 88'918 |
Members:
Handle | Jobs | Joined | Left |
---|---|---|---|
QuasaR | Coder | n/a | n/a |
FLiP | Organizer, Musician, Graphician, MoralSupport, Coder | n/a | n/a |
Releases:
14 Results / Showing Page 1 of 1 with records 1 to 14
by: | Centric |
---|---|
Released: | January 10th, 1999 |
Added: | May 18th, 2008 |
Downloads: | 1689 |
Rating: | n/a (Too few ratings) |
by: | Centric |
---|---|
Released: | March 5th, 1999 |
Added: | May 21st, 2008 |
Downloads: | 1889 |
Rating: | n/a (Too few ratings) |
by: | Centric |
---|---|
Released: | March 29th, 2002 |
Added: | May 5th, 2002 |
Downloads: | 8775 |
Rating: | n/a (Too few ratings) |
by: | Centric |
---|---|
Released: | April 24th, 2000 |
Added: | April 29th, 2000 |
Downloads: | 8762 |
Rating: | 5.33 out of 10 |
by: | Centric |
---|---|
Released: | 1998 |
Added: | August 11st, 2003 |
Downloads: | 8364 |
Rating: | n/a (Too few ratings) |
by: | Centric |
---|---|
Released: | July 18th, 1999 |
Added: | January 1st, 0001 |
Downloads: | 8570 |
Rating: | n/a (Too few ratings) |
by: | Centric |
---|---|
Released: | 1998 |
Added: | August 11st, 2003 |
Downloads: | 8888 |
Rating: | n/a (Too few ratings) |
14 Results / Showing Page 1 of 1 with records 1 to 14
DemoRand();
Statistics
Users
27'436
Demos
12'263
Groups
1'506
Sceners
3'201
Parties
295
Downloads
22'247'338
Votes
8'782
Comments
2'702
Guestbook
438
Links
113
Updated 2025-09-05 / 23:48:21