Details of Centric
Name: | Centric |
---|---|
Aka | CTR, CENTRiC, CENTRiC-STUDIO |
Founded | December 13th, 1995 |
Base country | Germany |
Homepage | n/a |
n/a | |
Releases | 14 |
Average Rating | 5.29 (with 7 ratings) |
Downloads | 86'818 |
Members:
Handle | Jobs | Joined | Left |
---|---|---|---|
QuasaR | Coder | n/a | n/a |
FLiP | Organizer, Musician, Graphician, MoralSupport, Coder | n/a | n/a |
Releases:
14 Results / Showing Page 1 of 1 with records 1 to 14
by: | Centric |
---|---|
Released: | January 10th, 1999 |
Added: | May 18th, 2008 |
Downloads: | 1528 |
Rating: | n/a (Too few ratings) |
by: | Centric |
---|---|
Released: | March 5th, 1999 |
Added: | May 21st, 2008 |
Downloads: | 1747 |
Rating: | n/a (Too few ratings) |
by: | Centric |
---|---|
Released: | March 29th, 2002 |
Added: | May 5th, 2002 |
Downloads: | 8648 |
Rating: | n/a (Too few ratings) |
by: | Centric |
---|---|
Released: | April 24th, 2000 |
Added: | April 29th, 2000 |
Downloads: | 8612 |
Rating: | 5.33 out of 10 |
by: | Centric |
---|---|
Released: | 1998 |
Added: | August 11st, 2003 |
Downloads: | 8212 |
Rating: | n/a (Too few ratings) |
by: | Centric |
---|---|
Released: | July 18th, 1999 |
Added: | January 1st, 0001 |
Downloads: | 8417 |
Rating: | n/a (Too few ratings) |
by: | Centric |
---|---|
Released: | 1998 |
Added: | August 11st, 2003 |
Downloads: | 8718 |
Rating: | n/a (Too few ratings) |
14 Results / Showing Page 1 of 1 with records 1 to 14
DemoRand();
Statistics
Users
27'429
Demos
11'800
Groups
1'492
Sceners
3'037
Parties
288
Downloads
20'798'748
Votes
8'775
Comments
2'574
Guestbook
435
Links
112
Updated 2025-04-22 / 18:35:27