Details of Byterapers
| Name: | Byterapers |
|---|---|
| Aka | (B) |
| Founded | 1986 |
| Base country | Finland |
| Homepage | n/a |
| n/a | |
| Releases | 48 |
| Average Rating | 7.63 (with 161 ratings) |
| Downloads | 226'618 |
Members:
| Handle | Jobs | Joined | Left |
|---|---|---|---|
| Miy | Swapper | 1988 | 1988 |
| Terwiz | Organizer | November 2nd, 2024 | n/a |
| Mike | Graphician | 1995 | n/a |
| Manu | Graphician | 2018 | n/a |
Releases:
48 Results / Showing Page 1 of 2 with records 1 to 24
| Released by: | Byterapers |
|---|---|
| Released: | 1989 |
| Added: | April 22nd, 2008 |
| Downloads: | 1973 |
| Rating: | n/a (Too few ratings) |
| Released by: | Byterapers |
|---|---|
| Released: | 1988 |
| Added: | January 9th, 2000 |
| Downloads: | 10164 |
| Rating: | 6.71 out of 10 |
| Released by: | Byterapers |
|---|---|
| Released: | 1988 |
| Added: | January 9th, 2000 |
| Downloads: | 10940 |
| Rating: | 7.50 out of 10 |
| Released by: | Byterapers |
|---|---|
| Released: | 1988 |
| Added: | January 9th, 2000 |
| Downloads: | 3628 |
| Rating: | n/a (Too few ratings) |
| Released by: | Byterapers |
|---|---|
| Released: | August 13th, 1995 |
| Added: | January 28th, 2003 |
| Downloads: | 3323 |
| Rating: | n/a (Too few ratings) |
| Released by: | Byterapers |
|---|---|
| Released: | February 5th, 1989 |
| Added: | January 1st, 0001 |
| Downloads: | 3124 |
| Rating: | n/a (Too few ratings) |
| Released by: | Byterapers |
|---|---|
| Released: | August 16th, 1996 |
| Added: | August 1st, 2025 |
| Downloads: | 143 |
| Rating: | n/a (Too few ratings) |
| Released by: | Byterapers |
|---|---|
| Released: | August 13th, 1995 |
| Added: | January 1st, 0001 |
| Downloads: | 13169 |
| Rating: | 7.84 out of 10 |
| Released by: | Byterapers |
|---|---|
| Released: | 1988 |
| Added: | January 9th, 2000 |
| Downloads: | 3642 |
| Rating: | n/a (Too few ratings) |
| Released by: | Byterapers |
|---|---|
| Released: | 1988 |
| Added: | January 9th, 2000 |
| Downloads: | 9640 |
| Rating: | n/a (Too few ratings) |
| Released by: | Byterapers |
|---|---|
| Released: | 1989 |
| Added: | January 9th, 2000 |
| Downloads: | 3925 |
| Rating: | n/a (Too few ratings) |
| Released by: | Byterapers and Paragon |
|---|---|
| Released: | 1989 |
| Added: | June 17th, 2003 |
| Downloads: | 2677 |
| Rating: | n/a (Too few ratings) |
| Released by: | Byterapers |
|---|---|
| Released: | 1988 |
| Added: | January 9th, 2000 |
| Downloads: | 2743 |
| Rating: | n/a (Too few ratings) |
| Released by: | Byterapers |
|---|---|
| Released: | 1988 |
| Added: | January 9th, 2000 |
| Downloads: | 2794 |
| Rating: | 6.43 out of 10 |
| Released by: | Byterapers |
|---|---|
| Released: | 1989 |
| Added: | January 2nd, 2003 |
| Downloads: | 2289 |
| Rating: | n/a (Too few ratings) |
| Released by: | Byterapers and The Zaints |
|---|---|
| Released: | 1989 |
| Added: | October 9th, 2004 |
| Downloads: | 2174 |
| Rating: | n/a (Too few ratings) |
| Released by: | Byterapers and Action Force |
|---|---|
| Released: | August 14th, 1998 |
| Added: | January 9th, 2000 |
| Downloads: | 9786 |
| Rating: | n/a (Too few ratings) |
| Released by: | Byterapers |
|---|---|
| Released: | 1989 |
| Added: | January 9th, 2000 |
| Downloads: | 8570 |
| Rating: | n/a (Too few ratings) |
| Released by: | Byterapers and Browbeat |
|---|---|
| Released: | April 1989 |
| Added: | January 20th, 2000 |
| Downloads: | 8580 |
| Rating: | n/a (Too few ratings) |
| Released by: | Byterapers |
|---|---|
| Released: | 1992 |
| Added: | January 9th, 2000 |
| Downloads: | 9061 |
| Rating: | n/a (Too few ratings) |
| Released by: | Byterapers |
|---|---|
| Released: | 1989 |
| Added: | January 9th, 2000 |
| Downloads: | 2747 |
| Rating: | n/a (Too few ratings) |
| Released by: | Byterapers |
|---|---|
| Released: | n/a |
| Added: | January 9th, 2000 |
| Downloads: | 2663 |
| Rating: | n/a (Too few ratings) |
| Released by: | Byterapers |
|---|---|
| Released: | n/a |
| Added: | January 9th, 2000 |
| Downloads: | 2458 |
| Rating: | n/a (Too few ratings) |
| Released by: | Byterapers |
|---|---|
| Released: | n/a |
| Added: | January 9th, 2000 |
| Downloads: | 2611 |
| Rating: | n/a (Too few ratings) |
48 Results / Showing Page 1 of 2 with records 1 to 24
DemoRand();
Statistics
Users
27'453
Demos
13'623
Groups
1'542
Sceners
3'651
Parties
300
Downloads
24'036'227
Votes
8'790
Comments
3'008
Guestbook
451
Links
113
Updated 2026-07-24 / 14:04:30
