Details of Byterapers
| Name: | Byterapers |
|---|---|
| Aka | (B) |
| Founded | 1986 |
| Base country | Finland |
| Homepage | n/a |
| n/a | |
| Releases | 48 |
| Average Rating | 7.63 (with 161 ratings) |
| Downloads | 225'146 |
Members:
| Handle | Jobs | Joined | Left |
|---|---|---|---|
| Miy | Swapper | 1988 | 1988 |
| Terwiz | Organizer | November 2nd, 2024 | n/a |
| Mike | Graphician | 1995 | n/a |
| Manu | Graphician | 2018 | n/a |
Releases:
48 Results / Showing Page 1 of 2 with records 1 to 24
| Released by: | Byterapers |
|---|---|
| Released: | 1989 |
| Added: | April 22nd, 2008 |
| Downloads: | 1955 |
| Rating: | n/a (Too few ratings) |
| Released by: | Byterapers |
|---|---|
| Released: | 1988 |
| Added: | January 9th, 2000 |
| Downloads: | 10114 |
| Rating: | 6.71 out of 10 |
| Released by: | Byterapers |
|---|---|
| Released: | 1988 |
| Added: | January 9th, 2000 |
| Downloads: | 10893 |
| Rating: | 7.50 out of 10 |
| Released by: | Byterapers |
|---|---|
| Released: | 1988 |
| Added: | January 9th, 2000 |
| Downloads: | 3604 |
| Rating: | n/a (Too few ratings) |
| Released by: | Byterapers |
|---|---|
| Released: | August 13th, 1995 |
| Added: | January 28th, 2003 |
| Downloads: | 3280 |
| Rating: | n/a (Too few ratings) |
| Released by: | Byterapers |
|---|---|
| Released: | February 5th, 1989 |
| Added: | January 1st, 0001 |
| Downloads: | 3097 |
| Rating: | n/a (Too few ratings) |
| Released by: | Byterapers |
|---|---|
| Released: | August 16th, 1996 |
| Added: | August 1st, 2025 |
| Downloads: | 115 |
| Rating: | n/a (Too few ratings) |
| Released by: | Byterapers |
|---|---|
| Released: | August 13th, 1995 |
| Added: | January 1st, 0001 |
| Downloads: | 13079 |
| Rating: | 7.84 out of 10 |
| Released by: | Byterapers |
|---|---|
| Released: | 1988 |
| Added: | January 9th, 2000 |
| Downloads: | 3603 |
| Rating: | n/a (Too few ratings) |
| Released by: | Byterapers |
|---|---|
| Released: | 1988 |
| Added: | January 9th, 2000 |
| Downloads: | 9596 |
| Rating: | n/a (Too few ratings) |
| Released by: | Byterapers |
|---|---|
| Released: | 1989 |
| Added: | January 9th, 2000 |
| Downloads: | 3895 |
| Rating: | n/a (Too few ratings) |
| Released by: | Byterapers and Paragon |
|---|---|
| Released: | 1989 |
| Added: | June 17th, 2003 |
| Downloads: | 2656 |
| Rating: | n/a (Too few ratings) |
| Released by: | Byterapers |
|---|---|
| Released: | 1988 |
| Added: | January 9th, 2000 |
| Downloads: | 2711 |
| Rating: | n/a (Too few ratings) |
| Released by: | Byterapers |
|---|---|
| Released: | 1988 |
| Added: | January 9th, 2000 |
| Downloads: | 2757 |
| Rating: | 6.43 out of 10 |
| Released by: | Byterapers |
|---|---|
| Released: | 1989 |
| Added: | January 2nd, 2003 |
| Downloads: | 2268 |
| Rating: | n/a (Too few ratings) |
| Released by: | Byterapers and The Zaints |
|---|---|
| Released: | 1989 |
| Added: | October 9th, 2004 |
| Downloads: | 2143 |
| Rating: | n/a (Too few ratings) |
| Released by: | Byterapers and Action Force |
|---|---|
| Released: | August 14th, 1998 |
| Added: | January 9th, 2000 |
| Downloads: | 9756 |
| Rating: | n/a (Too few ratings) |
| Released by: | Byterapers |
|---|---|
| Released: | 1989 |
| Added: | January 9th, 2000 |
| Downloads: | 8528 |
| Rating: | n/a (Too few ratings) |
| Released by: | Byterapers and Browbeat |
|---|---|
| Released: | April 1989 |
| Added: | January 20th, 2000 |
| Downloads: | 8555 |
| Rating: | n/a (Too few ratings) |
| Released by: | Byterapers |
|---|---|
| Released: | 1992 |
| Added: | January 9th, 2000 |
| Downloads: | 9017 |
| Rating: | n/a (Too few ratings) |
| Released by: | Byterapers |
|---|---|
| Released: | 1989 |
| Added: | January 9th, 2000 |
| Downloads: | 2715 |
| Rating: | n/a (Too few ratings) |
| Released by: | Byterapers |
|---|---|
| Released: | n/a |
| Added: | January 9th, 2000 |
| Downloads: | 2629 |
| Rating: | n/a (Too few ratings) |
| Released by: | Byterapers |
|---|---|
| Released: | n/a |
| Added: | January 9th, 2000 |
| Downloads: | 2428 |
| Rating: | n/a (Too few ratings) |
| Released by: | Byterapers |
|---|---|
| Released: | n/a |
| Added: | January 9th, 2000 |
| Downloads: | 2582 |
| Rating: | n/a (Too few ratings) |
48 Results / Showing Page 1 of 2 with records 1 to 24
DemoRand();
Statistics
Users
27'451
Demos
13'495
Groups
1'537
Sceners
3'598
Parties
299
Downloads
23'651'087
Votes
8'788
Comments
2'989
Guestbook
451
Links
113
Updated 2026-05-23 / 19:34:59
