Details of Faces
| Name: | Faces |
|---|---|
| Founded | n/a |
| Homepage | n/a |
| n/a | |
| Releases | 14 |
| Average Rating | 10.00 (with 1 ratings) |
| Downloads | 44'631 |
Members:
| Handle | Jobs | Joined | Left |
|---|---|---|---|
| Shakin' | Swapper, Graphician, Coder | April 1992 | n/a |
| Cellux | Coder | December 1990 | October 1992 |
| Louie | Musician | March 1991 | n/a |
| Oberon | Graphician | 1990 | n/a |
| Jamie | Swapper | 1991 | n/a |
Releases:
14 Results / Showing Page 1 of 1 with records 1 to 14
| by: | Faces |
|---|---|
| Released: | n/a |
| Added: | September 6th, 2003 |
| Downloads: | 2128 |
| Rating: | n/a (Too few ratings) |
| by: | Faces |
|---|---|
| Released: | July 7th, 1991 |
| Added: | September 6th, 2003 |
| Downloads: | 2460 |
| Rating: | n/a (Too few ratings) |
| by: | Faces |
|---|---|
| Released: | 1992 |
| Added: | September 6th, 2003 |
| Downloads: | 5459 |
| Rating: | n/a (Too few ratings) |
| by: | Faces |
|---|---|
| Released: | 1991 |
| Added: | September 6th, 2003 |
| Downloads: | 2066 |
| Rating: | n/a (Too few ratings) |
| by: | Faces |
|---|---|
| Released: | January 2nd, 1993 |
| Added: | September 6th, 2003 |
| Downloads: | 2325 |
| Rating: | n/a (Too few ratings) |
| by: | Faces |
|---|---|
| Released: | September 8th, 1991 |
| Added: | January 1st, 0001 |
| Downloads: | 8716 |
| Rating: | n/a (Too few ratings) |
| by: | Faces |
|---|---|
| Released: | 1992 |
| Added: | September 6th, 2003 |
| Downloads: | 1827 |
| Rating: | n/a (Too few ratings) |
14 Results / Showing Page 1 of 1 with records 1 to 14
DemoRand();
Statistics
Users
27'443
Demos
12'899
Groups
1'519
Sceners
3'376
Parties
298
Downloads
22'910'324
Votes
8'785
Comments
2'817
Guestbook
441
Links
113
Updated 2026-01-03 / 08:52:03
