Details of Amok
| Name: | Amok |
|---|---|
| Founded | n/a |
| Homepage | n/a |
| n/a | |
| Releases | 12 |
| Average Rating | 8.20 (with 5 ratings) |
| Downloads | 20'646 |
Members:
| Handle | Jobs | Joined | Left |
|---|---|---|---|
| ZTH | Swapper, Graphician, Coder | n/a | n/a |
| Raistlin | Coder | September 1991 | December 1991 |
| Guy Shavitt | Musician | n/a | n/a |
| Alf | Coder | n/a | n/a |
| Spike | Coder | n/a | n/a |
| Art | Graphician | n/a | n/a |
| Drax | Musician | n/a | n/a |
| Falco Paul | Musician, Coder | n/a | n/a |
| Cybex | Graphician | n/a | n/a |
| Spook | Swapper | January 1990 | December 1990 |
Releases:
12 Results / Showing Page 1 of 1 with records 1 to 12
| by: | Amok and Future Technologics 2009 |
|---|---|
| Released: | April 21st, 1990 |
| Added: | September 13th, 2001 |
| Downloads: | 2750 |
| Rating: | n/a (Too few ratings) |
| by: | Amok |
|---|---|
| Released: | n/a |
| Added: | September 13th, 2001 |
| Downloads: | 2336 |
| Rating: | n/a (Too few ratings) |
| by: | Amok |
|---|---|
| Released: | n/a |
| Added: | June 7th, 2008 |
| Downloads: | 1468 |
| Rating: | n/a (Too few ratings) |
| by: | Amok |
|---|---|
| Released: | n/a |
| Added: | June 7th, 2008 |
| Downloads: | 1462 |
| Rating: | n/a (Too few ratings) |
| by: | Amok |
|---|---|
| Released: | 1989 |
| Added: | March 6th, 2021 |
| Downloads: | 474 |
| Rating: | n/a (Too few ratings) |
| by: | Amok |
|---|---|
| Released: | 1989 |
| Added: | February 21st, 2002 |
| Downloads: | 2336 |
| Rating: | n/a (Too few ratings) |
| by: | Amok |
|---|---|
| Released: | January 1990 |
| Added: | April 16th, 2022 |
| Downloads: | 432 |
| Rating: | n/a (Too few ratings) |
12 Results / Showing Page 1 of 1 with records 1 to 12
DemoRand();
Statistics
Users
27'448
Demos
13'068
Groups
1'524
Sceners
3'432
Parties
298
Downloads
23'039'331
Votes
8'786
Comments
2'853
Guestbook
447
Links
113
Updated 2026-02-06 / 08:05:39
