Details of Genesis Project
Name: | Genesis Project |
---|---|
Aka | GP, G*P, Bad Taste |
Founded | 1986 |
Homepage | https://www.facebook.com/Genesis.Project.C64/ |
n/a | |
Releases | 99 |
Average Rating | 6.68 (with 66 ratings) |
Downloads | 238'173 |
Description | Genesis Project is a cracking group and multiplatform demo group. It also branched out to the Amiga and PC warez scene for a while in the 90s. The group was formed in late 1985 or early 1986 on the C64 by The Nauseating Timelord (TNT) in Aachen, Germany. By the end of 1986, GP had started recruiting outside their home town, and got their first members from the city of Cologne. By 1989 GP had grown into an international cracking group with members in Germany, Denmark, Belgium, Holland, Switzerland, England, Scotland, Ireland, Sweden, Finland and the USA. More and more of the business of spreading releases went onto American boards. For a while in 1989 GP teamed up with a dutch group called Fire Eagle. Both groups used intros that featured both names in front of cracks. After a few months GP broke the cooperation, since they felt they were doing all the work. Shortly after, Fire Eagle split up. In 1992 Antichrist left the c64 scene and moved to the USA. He and sysop The Sorceress were married in 1993. Lacking their previous leader, L.A. Style (Germany) and Newscopy (Sweden) tried to keep the group together, and recruited some more people to that end. However, the c64 was starting to close in on its final years as a valid platform, and the games supply was drying up. Even if the C64 activities slowed down, there was still activity, and members like The Ministry and L.A. Style kept delivering C64 cracks to the world until 1995. Swedish members like Jucke and Sixx kept GP alive into the 21st century, together with the PC branch of GP that really never died (Members Weasel, Snacky and Widdy held the flag). In 2009, Sixx officially rebooted the group on the C64, a move that was sanctioned by founder Antichrist, dragged back the never died off PC branch of GP to the main tree, and also spread the activity to other platforms. in 2012 hedning became organizer. Since 2011 the cracking business was back on the menu with L.A.Style and Zyron, and the demos started to flow again. Demowise they marked a new era of quality with members like Mermaid, Shadow, Raistlin, Sparta, Ksubi and many more. Especially on the music side they made a stong impact with Stinsen, MCH, Psych858o. The successful Gubbdata and Datastorm parties in Sweden are other examples. |
Members:
Handle | Jobs | Joined | Left |
---|---|---|---|
Kickback | Coder | October 21st, 2015 | February 7th, 2019 |
Raistlin | Coder | June 2018 | n/a |
Raistlin | Swapper, Coder | September 1989 | August 1991 |
Mermaid | Coder, Graphician, Musician | February 22nd, 2011 | n/a |
Shadow | Coder | May 20th, 2011 | March 11st, 2023 |
Xiny6581 | Musician | January 24th, 2016 | n/a |
Facet | Graphician | August 8th, 2018 | n/a |
Sander | Graphician | July 1993 | August 1993 |
Skywolf | Graphician | n/a | n/a |
Deek | Graphician, Coder, Musician, Swapper | 1989 | 1991 |
Steel | Musician | November 27th, 2016 | n/a |
Antichrist | Organizer | n/a | 1992 |
Stinsen | Musician | April 3rd, 2012 | n/a |
Alf | Coder | January 1988 | n/a |
Spike | Coder | January 1988 | n/a |
Sparta | Coder | May 18th, 2020 | n/a |
Motley | Coder | June 1992 | n/a |
Pad | Graphician, Coder | July 2nd, 2019 | n/a |
Merlin | Coder | May 5th, 2020 | n/a |
acrouzet | Musician | May 26th, 2020 | n/a |
Nova | Coder | May 26th, 2012 | April 23rd, 2016 |
Mr.Death | Musician | March 7th, 2011 | July 30th, 2018 |
redcrab | Graphician | September 26th, 2011 | n/a |
Scrap | n/a | n/a | |
MCH | Musician | June 20th, 2013 | n/a |
Jucke | Organizer, Graphician, Trader | 1992 | 2010 |
hedning | Organizer, Graphician | August 29th, 2010 | n/a |
Zyron | Coder, Musician | December 26th, 2010 | n/a |
TNO | Graphician, Organizer | 1986 | n/a |
X-jammer | Musician | August 31st, 2010 | n/a |
Bizzmo | Coder, Graphician | 1990 | August 1991 |
Falcon | Coder | n/a | n/a |
JO | Musician, Coder, Graphician | 1988 | 1989 |
Lord Crucifier | Coder | February 1994 | April 1994 |
Snacky | Coder | June 1988 | n/a |
Stingray | Swapper, Trader | May 1990 | May 1990 |
Releases:
99 Results / Showing Page 1 of 5 with records 1 to 24
by: | Contex, Genesis Project, Fire Eagle and Fantastic 4 Cracking Group |
---|---|
Released: | March 1989 |
Added: | January 1st, 0001 |
Downloads: | 3992 |
Rating: | n/a (Too few ratings) |
by: | Genesis Project and Fire Eagle |
---|---|
Released: | n/a |
Added: | January 20th, 2005 |
Downloads: | 2947 |
Rating: | n/a (Too few ratings) |
by: | Genesis Project |
---|---|
Released: | June 10th, 2012 |
Added: | January 21st, 2021 |
Downloads: | 317 |
Rating: | n/a (Too few ratings) |
by: | Genesis Project |
---|---|
Released: | 1991 |
Added: | January 20th, 2005 |
Downloads: | 3324 |
Rating: | n/a (Too few ratings) |
by: | Genesis Project |
---|---|
Released: | 1991 |
Added: | January 20th, 2005 |
Downloads: | 8544 |
Rating: | n/a (Too few ratings) |
by: | Genesis Project |
---|---|
Released: | February 17th, 1990 |
Added: | January 20th, 2005 |
Downloads: | 3122 |
Rating: | n/a (Too few ratings) |
by: | Genesis Project |
---|---|
Released: | April 29th, 2024 |
Added: | May 4th, 2024 |
Downloads: | 72 |
Rating: | n/a (Too few ratings) |
by: | Genesis Project |
---|---|
Released: | November 29th, 1988 |
Added: | January 20th, 2005 |
Downloads: | 3011 |
Rating: | n/a (Too few ratings) |
by: | Genesis Project |
---|---|
Released: | February 10th, 2024 |
Added: | February 11st, 2024 |
Downloads: | 91 |
Rating: | n/a (Too few ratings) |
by: | Genesis Project |
---|---|
Released: | December 24th, 2018 |
Added: | March 11st, 2021 |
Downloads: | 296 |
Rating: | n/a (Too few ratings) |
by: | Bonzai, Genesis Project, Atlantis, Offence and Lethargy |
---|---|
Released: | December 19th, 2020 |
Added: | December 29th, 2020 |
Downloads: | 313 |
Rating: | n/a (Too few ratings) |
by: | Vision and Genesis Project |
---|---|
Released: | April 22nd, 2011 |
Added: | May 18th, 2011 |
Downloads: | 2075 |
Rating: | n/a (Too few ratings) |
by: | Genesis Project |
---|---|
Released: | 1988 |
Added: | January 20th, 2005 |
Downloads: | 8045 |
Rating: | n/a (Too few ratings) |
by: | Genesis Project |
---|---|
Released: | January 10th, 2011 |
Added: | February 4th, 2011 |
Downloads: | 2008 |
Rating: | n/a (Too few ratings) |
by: | Genesis Project |
---|---|
Released: | 1991 |
Added: | January 1st, 0001 |
Downloads: | 12344 |
Rating: | 8.00 out of 10 |
by: | Genesis Project |
---|---|
Released: | June 2018 |
Added: | February 17th, 2020 |
Downloads: | 540 |
Rating: | n/a (Too few ratings) |
by: | Genesis Project |
---|---|
Released: | 1989 |
Added: | January 20th, 2005 |
Downloads: | 8030 |
Rating: | n/a (Too few ratings) |
by: | Genesis Project |
---|---|
Released: | 1989 |
Added: | November 16th, 2002 |
Downloads: | 2965 |
Rating: | n/a (Too few ratings) |
by: | Genesis Project |
---|---|
Released: | 1989 |
Added: | January 20th, 2005 |
Downloads: | 2144 |
Rating: | n/a (Too few ratings) |
by: | Genesis Project |
---|---|
Released: | 1990 |
Added: | January 20th, 2005 |
Downloads: | 7788 |
Rating: | n/a (Too few ratings) |
by: | Genesis Project |
---|---|
Released: | 1990 |
Added: | January 1st, 0001 |
Downloads: | 2170 |
Rating: | n/a (Too few ratings) |
by: | Genesis Project |
---|---|
Released: | 1990 |
Added: | January 1st, 0001 |
Downloads: | 2180 |
Rating: | n/a (Too few ratings) |
by: | Genesis Project |
---|---|
Released: | June 1990 |
Added: | December 4th, 2001 |
Downloads: | 11661 |
Rating: | 8.38 out of 10 |
by: | Genesis Project |
---|---|
Released: | November 29th, 2015 |
Added: | February 17th, 2020 |
Downloads: | 496 |
Rating: | n/a (Too few ratings) |
99 Results / Showing Page 1 of 5 with records 1 to 24
DemoRand();
Statistics
Users
27'415
Demos
11'414
Groups
1'476
Sceners
2'894
Parties
288
Downloads
20'356'751
Votes
8'769
Comments
2'523
Guestbook
434
Links
112
Updated 2024-12-21 / 13:05:51