Details of Breakpoint 2004
Breakpoint 2004
The party was held from April 9th, 2004 to April 12th, 2004 in Bingen (Germany)
Organized by: Anonym, Fzool, Homecat
Visit Homepage (http://breakpoint.untergrund.net/)
4kb Intro Competiton:
Demo Competiton:
Graphics Competiton:
Productions released at Breakpoint 2004:
12 Results / Showing Page 1 of 1 with records 1 to 12
| by: | Various |
|---|---|
| Released: | April 12th, 2004 |
| Added: | April 12th, 2004 |
| Downloads: | 3082 |
| Rating: | n/a (Too few ratings) |
| by: | Metalvotze |
|---|---|
| Released: | April 12th, 2004 |
| Added: | April 12th, 2004 |
| Downloads: | 8627 |
| Rating: | n/a (Too few ratings) |
| by: | The Dreams |
|---|---|
| Released: | April 12th, 2004 |
| Added: | April 12th, 2004 |
| Downloads: | 9263 |
| Rating: | n/a (Too few ratings) |
| by: | Crest |
|---|---|
| Released: | April 12th, 2004 |
| Added: | April 12th, 2004 |
| Downloads: | 10893 |
| Rating: | n/a (Too few ratings) |
| by: | Padua |
|---|---|
| Released: | April 12th, 2004 |
| Added: | April 12th, 2004 |
| Downloads: | 8165 |
| Rating: | n/a (Too few ratings) |
| by: | Smash Designs |
|---|---|
| Released: | April 12th, 2004 |
| Added: | April 12th, 2004 |
| Downloads: | 8493 |
| Rating: | n/a (Too few ratings) |
| by: | Bennysoft |
|---|---|
| Released: | April 12th, 2004 |
| Added: | April 12th, 2004 |
| Downloads: | 7832 |
| Rating: | n/a (Too few ratings) |
| by: | Camelot |
|---|---|
| Released: | April 12th, 2004 |
| Added: | April 12th, 2004 |
| Downloads: | 9499 |
| Rating: | n/a (Too few ratings) |
12 Results / Showing Page 1 of 1 with records 1 to 12
DemoRand();
Statistics
Users
27'440
Demos
12'648
Groups
1'513
Sceners
3'301
Parties
298
Downloads
22'600'702
Votes
8'785
Comments
2'760
Guestbook
441
Links
113
Updated 2025-11-06 / 22:33:57
